Welcome to Portland Christian Athletics: Home of the Royals
Portland Christian is committed to field teams of Christian student athletes who represent Christ and the school at a top level of competition. Athletics at Portland Christian exists to integrate and enhance the mission of the school, while providing student-athletes and the school community opportunities for spiritual, academic, and athletic growth and development. We understand, from the Christian perspective, that competition is healthy for growing maturing Christians.
Student-athletes who are fortunate enough to be a Royal are provided and challenged with enriched, quality, and competitive athletic opportunities.
Personal growth is highly emphasized and enhanced by combining spiritual truth into athletic and academic achievement. It is the primary goal that all our young men and women display that that character and attitude toward opponents, spectators, officials, and the community. Student-athletes at Portland Christian ca expect to be challenged, instructed, encouraged, and mentored in the process of growing and living life in the image of Jesus Christ.
As a member of many different athletic associations spanning 1st-12th grade students, the Royals compete in volleyball, soccer, football, basketball, track, golf, baseball (3rd-12th), and softball (9th-12th).
Portland Christian High School has claimed 104 league championships and 18 state championships since joining the OSAA.
STATE & CONFERENCE CHAMPIONSHIPS
SPORT | STATE CHAMPIONSHIP | LEAGUE CHAMPIONSHIPS |
Volleyball | 2006, 2007, 2018 | 1973, 1975, 1990, 1992, 1999, 2000, 2003, 2004, 2005, 2006, 2007, 2011, 2018, 2019 |
Girls Soccer | ||
Girls Basketball | 2004, 2007, 2010 | 1990, 1991, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2015, 2016, 2018, 2019, 2020 |
Softball | 1999, 2000, 2001 | |
Girls Track & Field | 2012, 2013 | 1974, 1975, 1976, 2002, 2003, 2004, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2017, 2019 |
Football | 1991, 1999, 2006, 2007, 2008, 2012, 2013 | |
Boys Soccer | 2008 | 1994, 2002, 2003, 2004, 2007, 2008, 2009, 2010 |
Boys Basketball | 1992, 2008, 2010 | 1961, 1974, 1983, 1984, 1986, 1987, 1989, 1990, 1991, 1992, 1993, 2001, 2006, 2007, 2008, 2010 |
Baseball | 2007, 2008 | 1970, 2007, 2008, 2009, 2010, 2011 |
Boys Track & Field | 1983, 2008, 2009, 2010 | 1981, 1982, 1987, 1992, 1993, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Golf |